World grain prices have rebounded well from their end of August lows. Prices are slowly but surely moving up. Our market story is developing slightly earlier than expected, fueled by unexpected weather related planting risks in Brazil and Russia. We therefore remain positive for the short-term but let’s be careful with weather markets…!
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Nov '24 | 186.05s | 186.05 | s | +1.75 | 186.80 | 188.00 | 185.20 | 291 | 4956 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan '25 | 190.55s | 190.55 | s | +1.80 | N/A | 190.55 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar '25 | 195.00s | 195.00 | s | +1.80 | N/A | 195.00 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May '25 | 199.50s | 199.50 | s | +1.80 | 199.00 | 200.25 | 198.95 | 158 | 4303 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jul '25 | 204.10s | 204.10 | s | +3.10 | N/A | 204.10 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Nov '25 | 198.10s | 198.10 | s | +4.05 | 196.00 | 198.10 | 196.00 | 35 | 881 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan '26 | 200.80s | 200.80 | s | +4.05 | N/A | 200.80 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar '26 | 203.50s | 203.50 | s | +4.05 | N/A | 203.50 | ICE | 13/09/2024 | 18:15:30 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.