Our market is currently facing too many unknows. Traders hesitate. Daily moves are massive but weekly changes remain very narrow. This illustrates how nervous traders are. In fact, the market is in a kind of “waiting room”. Traders are hesitating between some clearly identified bullish elements and a potential solution to Black Sea exports. In a very tight stock context, any supply disruption will trigger very strong market reactions. So, let’s get ready for a buoyant August and September!
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | WHEAT | Nov '22 | 271.35s | 271.35 | s | -1.45 | 271.00 | 272.00 | 270.00 | 456 | 8320 | ICE | 08/12/22 | 12:00:00 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | WHEAT | Jan '23 | 274.30s | 274.30 | s | -1.55 | 274.30 | 274.30 | 274.30 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | Mar '23 | 275.20s | 275.20 | s | -1.65 | 275.20 | 275.20 | 275.20 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | May '23 | 276.10s | 276.10 | s | -1.70 | 275.00 | 276.50 | 275.00 | 76 | 4094 | ICE | 08/12/22 | 12:00:00 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | WHEAT | Jul '23 | 263.05s | 263.05 | s | -1.70 | 263.05 | 263.05 | 263.05 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | Nov '23 | 245.60s | 245.60 | s | -1.70 | 246.50 | 246.50 | 246.50 | 2 | 1855 | ICE | 08/12/22 | 12:00:00 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | WHEAT | Jan '24 | 249.60s | 249.60 | s | -1.70 | 249.60 | 249.60 | 249.60 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | Mar '24 | 251.60s | 251.60 | s | -1.70 | 251.60 | 251.60 | 251.60 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | May '24 | 253.60s | 253.60 | s | -1.70 | 253.60 | 253.60 | 253.60 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | WHEAT | Nov '24 | 223.60s | 223.60 | s | -1.70 | 223.60 | 223.60 | 223.60 | ICE | 08/12/22 | 16:34:17 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
In an ever changing world, farmers need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information. Work with ODA to improve your grain sales performance and limit your risks.
Join us today, we can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers all across Europe and the Black Sea. This large community of farmers enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.