Wheat traders are nervous. On top of current weather and geopolitical risks, soon Russia could partially restrict exports and is now directly targeting grain ships in Odesa! In this context prices are going up. Let’s review the situation with the intent to build a short-term wheat market scenario…
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Nov '24 | 189.25 | 189.25 | +0.05 | 189.45 | 190.00 | 188.05 | 239 | 2140 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |
t-ice | LONDON WHEAT | Jan '25 | 194.10s | 194.10 | s | +0.95 | 194.10 | 194.10 | 194.10 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Mar '25 | 199.00s | 199.00 | s | +1.15 | 0.00 | 199.00 | 199.00 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | May '25 | 203.75 | 203.75 | -0.10 | 204.20 | 204.40 | 203.40 | 92 | 5189 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |
t-ice | LONDON WHEAT | Jul '25 | 208.70s | 208.70 | s | +1.45 | 0.00 | 208.70 | 208.70 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Nov '25 | 202.00 | 202.00 | -0.20 | 202.00 | 202.00 | 202.00 | 10 | 1748 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |
t-ice | LONDON WHEAT | Jan '26 | 204.70s | 204.70 | s | +1.45 | 0.00 | 204.70 | 204.70 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Mar '26 | 207.20s | 207.20 | s | +1.45 | 0.00 | 207.20 | 207.20 | ICE | 11/10/2024 | 18:15:31 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.