Since the beginning of 2025, US corn prices have risen by 22%, soya prices by more than 10%, yet MATIF and LIFFE wheat have remained largely stable. Investment funds are long on all agricultural commodities, but they have maintained a strong short position on wheat despite tight fundamentals. We believe wheat prices will wake up soon—it is only a matter of demand and timing.
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Mar 25 | 183.65s | 183.65 | s | -0.25 | N/A | 183.65 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May 25 | 189.65s | 189.65 | s | -0.25 | 189.45 | 189.95 | 188.50 | 190 | 4096 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jul 25 | 194.95s | 194.95 | s | -0.15 | N/A | 194.95 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Nov 25 | 195.95s | 195.95 | s | -0.15 | 196.10 | 196.10 | 195.05 | 41 | 4206 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan 26 | 198.75s | 198.75 | s | -0.15 | N/A | 198.75 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar 26 | 201.55s | 201.55 | s | -0.15 | N/A | 201.55 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May 26 | 204.35s | 204.35 | s | -0.15 | N/A | 204.35 | 404 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Jul 26 | 207.15s | 207.15 | s | -0.15 | N/A | 207.15 | ICE | 07/02/2025 | 19:57:18 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.