Donald Trump will be the 47th US President. The news was diversely welcomed by financial, currency, energy and Ag markets. If it is difficult to predict what is behind the “America first” slogan, we can anticipate possible trade disruption, potential peace talks in Ukraine and Israel and some positive news for the US economy. Let’s review here how it could impact our domestic prices…
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Nov '24 | 179.00s | 179.00 | s | +0.20 | 180.15 | 180.50 | 179.00 | 2 | 7 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan '25 | 182.85s | 182.85 | s | -0.50 | 0.00 | 182.85 | 182.85 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Mar '25 | 187.45s | 187.45 | s | -0.50 | 0.00 | 187.45 | 187.45 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | May '25 | 191.00 | 191.00 | -1.05 | 191.90 | 193.00 | 191.00 | 233 | 6107 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |
t-ice | LONDON WHEAT | Jul '25 | 195.15s | 195.15 | s | 0.00 | 195.15 | 195.15 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Nov '25 | 191.00 | 191.00 | -0.25 | 190.40 | 191.00 | 190.40 | 98 | 2476 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |
t-ice | LONDON WHEAT | Jan '26 | 194.45s | 194.45 | s | +0.70 | 0.00 | 194.45 | 194.45 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Mar '26 | 197.65s | 197.65 | s | +0.70 | 0.00 | 197.65 | 197.65 | ICE | 08/11/2024 | 18:15:42 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.