Following on a straight fall since November 2022 wheat prices have stabilized around their lows, with very little volatility since harvest. UK prices are stuck below the psychological level of £200 and EU prices now trade below the strong support of €230. Low wheat prices rely mainly on strong and cheap Black Sea supplies leading to sluggish EU exports. We will see here how the war is directly and negatively impacting farmer’s ex-farm prices in Europe and the UK.Â
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Jan '24 | 183.65s | 183.65 | s | -0.35 | N/A | 183.65 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar '24 | 189.25s | 189.25 | s | -0.35 | N/A | 189.25 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May '24 | 195.05s | 195.05 | s | -0.35 | 195.05 | 196.20 | 193.10 | 827 | 7771 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jul '24 | 201.20s | 201.20 | s | +0.15 | N/A | 201.20 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Nov '24 | 206.80s | 206.80 | s | +0.40 | 205.50 | 207.40 | 205.15 | 297 | 2132 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan '25 | 209.95s | 209.95 | s | +0.40 | N/A | 209.95 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar '25 | 213.05s | 213.05 | s | +0.40 | N/A | 213.05 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May '25 | 215.80s | 215.80 | s | +0.40 | N/A | 215.80 | 2 | ICE | 01/12/2023 | 18:15:40 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.