In theory, lower stocks should mean higher prices. Yet, the USDA report released yesterday, once again showed lower-than-expected world ending stocks for corn and wheat – and prices still went down. Funds even added to their short positions. Why? And what could change this trend?
Read moreunk1 | Contract | Month | Last | unk2 | unk3 | Chg | Open | High | Low | Volume | OpenInt | Exchange | Date | Time | Title | File |
t-ice | LONDON WHEAT | Jul 25 | 158.40s | 158.40 | s | +2.85 | N/A | 158.40 | 2 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | ||
t-ice | LONDON WHEAT | Nov 25 | 179.85s | 179.85 | s | +2.85 | 178.00 | 180.05 | 177.60 | 243 | 7959 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan 26 | 183.30s | 183.30 | s | +2.80 | N/A | 183.30 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Mar 26 | 186.75s | 186.75 | s | +2.75 | N/A | 186.75 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | May 26 | 190.20s | 190.20 | s | +2.70 | 188.35 | 190.20 | 188.35 | 13 | 2005 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jul 26 | 193.55s | 193.55 | s | +2.70 | N/A | 193.55 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT | |||
t-ice | LONDON WHEAT | Nov 26 | 191.95s | 191.95 | s | +2.70 | 190.00 | 192.00 | 190.00 | 28 | 234 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
t-ice | LONDON WHEAT | Jan 27 | 194.95s | 194.95 | s | +2.70 | N/A | 194.95 | ICE | 13/06/2025 | 19:57:20 | LONDON FEED WHEAT | LONDON_FEED_WHEAT |
Facing unprecedented uncertainty, farmers and feed users need a better understanding of market volatility to optimise returns and manage their price risks.
ODA captures and analyses global as well as local market information to improve your grain price performance and limit your risks.
We can save you time and inform your decisions. Become part of the ODA community of farmers and improve your grain marketing.
A membership delivering stimulating grain marketing news, analysis and advice, both Daily and Weekly.
An interactive membership embracing regular meetings and advice hotline,
helping you identify and manage your risks and set your sales strategies.
An individual business support delivering bespoke analysis, advice and strategy, embracing futures and options alongside physical sales.
Learn moreInvest in yourself: ODA Grain Marketing and Price Risk Management Training Course.
Learn moreODA’s team is based in the UK. However, we provide our services to farmers and feed users all across Europe and the Black Sea. This large community of farmers and industries enable us to be precisely informed of market changes. This information network is key to provide our clients with the most accurate market information, analysis and advice.